Skip to content
HOME > Financial Highlight > Financial information

Financial information

- Consolidated Statement of Financial Position

(Unit: KRW)

Consolidated Statement of Financial Position
Accounting Titles 57th Year
(2025.12.31)
56th Year
(2024.12.31)
55th Year
(2023.12.31)
  Assets
  Current Assets 5,465,969,922,608 5,540,202,272,717 4,868,513,750,198
  Cash and Cash Equivalents 1,314,193,316,855 1,381,255,762,103 1,015,984,405,638
  Short-term Financial Assets 1,133,835,930,633 1,050,820,664,392 1,492,358,138,039
  Trade and Other Receivables 1,347,739,192,149 1,408,078,907,047 995,076,357,883
  Derivative Assets 58,637,169,373 281,093,979,020 214,731,601,597
  Inventories 1,302,337,352,088 1,179,863,546,313 910,881,723,745
  Other Current Financial Assets 99,222,933,595 70,960,106,059 71,223,361,153
  Other Current Assets 134,710,889,289 168,129,307,783 138,059,967,790
  Non-current Assets Held for Sale 75,293,138,626 - 30,198,194,353
  Non-current Assets 10,833,689,128,037 9,602,078,969,015 7,402,779,925,008
  Long-term Financial Assets 700,879,183,126 241,883,781,981 265,596,939,257
  Trade and Other Receivables 20,718,513,956 1,183,383,831 960,192,861
  Derivative Assets 299,314,869,357 46,623,216,080 207,809,432,870
  Investments in Associates and Joint Ventures 1,208,684,217,436 1,326,339,880,969 1,270,443,603,886
  Tangible Assets 6,102,540,784,979 5,551,889,281,767 4,207,137,158,165
  Intangible Assets 837,658,062,335 831,198,966,214 769,462,450,601
  Investment Property 46,063,295,332 37,655,443,309 30,985,524,509
  Right-of-use Assets 1,291,523,513,376 1,285,170,196,071 420,531,143,215
  Other Financial Assets 26,631,215,699 27,895,100,027 39,914,710,108
  Other Assets 127,819,444,465 100,972,206,131 106,424,678,812
  Deferred Tax Assets 171,856,027,976 151,267,512,635 83,514,090,724
  Total Assets 16,299,659,050,645 15,142,281,241,732 12,271,293,675,206
  Liabilities
  Current Liabilities 3,743,633,280,016 3,840,552,509,679 2,829,893,307,852
  Trade and Other Payables 1,100,247,753,962 1,058,979,856,840 664,364,378,839
  Short-term Interest-bearing Borrowings 1,320,286,777,712 1,266,323,590,908 1,319,977,891,358
  Current Portion of Long-term Borrowings 754,706,291,584 908,461,994,408 509,350,801,995
  Derivative Liabilities 27,445,013,222 48,770,098,760 59,826,159,205
  Current Lease Liabilities 198,416,093,485 147,890,838,234 66,547,436,540
  Current Tax Liabilities 56,813,165,299 85,771,396,401 51,221,362,476
  Other Current Financial Liabilities 37,359,326,023 57,691,630,742 5,495,338,396
  Other Current Liabilities 232,014,238,615 220,760,010,100 131,718,699,061
  Provisions 16,344,620,114 45,903,093,286 21,374,153,975
  Liabilities Related to Assets Held for Sale - - 17,086,007
  Non-current Liabilities 5,704,780,071,313 4,798,705,463,568 3,355,999,500,264
  Trade and Other Payables 485,990,088 377,395,429 -
  Bonds Payable 1,633,413,030,869 1,302,407,780,659 1,748,963,799,314
  Long-term Interest-bearing Borrowings 2,239,666,277,843 1,715,807,681,193 826,963,096,800
  Derivative Liabilities 5,984,782,092 4,400,691,169 -
  Lease Liabilities 1,115,581,005,918 1,095,121,501,389 297,270,618,219
  Defined Benefit Obligations - 706,387,999 262,226,597
  Other Financial Liabilities 209,874,798,482 202,639,742,052 90,675,375,886
  Other Liabilities 68,355,048,561 56,798,352,081 2,511,023,827
  Deferred Tax Liabilities 388,813,012,185 405,892,301,058 379,125,275,300
  Provisions 42,606,125,275 14,553,630,539 10,228,084,321
  Total Liabilities 9,448,413,351,329 8,639,257,973,247 6,185,892,808,116
  Equity
  Equity Attributable to Owners of the Parent 2,907,925,661,951 2,852,636,950,788 2,953,269,327,534
  Capital Stock 111,677,150,000 111,677,150,000 111,677,150,000
  Capital Surplus 986,079,497,084 975,154,661,404 965,049,814,349
  Other Capital Items (1,346,649,233,334) (1,317,130,450,505) (1,149,050,978,323)
  Accumulated Other Comprehensive Income 54,369,692,725 56,649,921,816 (7,753,079,806)
  Retained Earnings 3,102,448,555,476 3,026,285,668,073 3,033,346,421,314
  Non-controlling Interests 3,943,320,037,365 3,650,386,317,697 3,132,131,539,556
  Total Equity 6,851,245,699,316 6,503,023,268,485 6,085,400,867,090
  Total Liabilities and Equity 16,299,659,050,645 15,142,281,241,732 12,271,293,675,206
※ The above financial statements have been prepared in accordance with K-IFRS (Korean International Financial Reporting Standards).


- Consolidated Statement of Comprehensive Income

(Unit: KRW)

Consolidated Statement of Comprehensive Income
Accounting Titles 57th Year
(2025.01.01 ~ 2025.12.31)
56th Year
(2024.01.01 ~ 2024.12.31)
55th Year
(2023.01.01 ~ 2023.12.31)
  Revenue 10,164,013,989,611 9,039,602,889,123 8,939,216,850,779
  Cost of Sales 8,826,411,343,253 7,983,210,005,888 7,822,774,044,228
  Gross Profit 1,337,602,646,358 1,056,392,883,235 1,116,442,806,551
  Selling and Administrative Expenses 976,249,087,076 883,835,047,231 859,740,772,005
  Operating Income 361,353,559,282 172,557,836,004 256,702,034,546
  Non-operating profit (loss) (171,341,781,287) (102,558,065,336) 104,279,204,622
  Other Income 67,127,050,187 77,220,815,705 35,312,860,819
  Other Expenses 81,780,630,977 43,615,018,059 65,931,151,234
  Financial Income 536,125,702,633 579,249,944,801 796,204,233,500
  Financial Costs 628,703,172,432 634,436,974,707 620,252,478,809
  Share of Profit (Loss) of Associates and Joint Ventures (64,110,730,698) (80,976,833,076) (41,054,259,654)
  Profit Before Tax from Continuing Operations 190,011,777,995 69,999,770,668 360,981,239,168
  Income Tax Expense 45,385,178,210 22,894,682,242 105,506,757,253
  Profit for the Year 144,626,599,785 47,105,088,426 255,474,481,915
  Other Comprehensive Income 47,396,274,448 150,744,663,504 (88,351,451,714)
  Items that are subsequently reclassified to profit or loss 12,792,726,048 58,350,975,200 (6,711,472,987)
  Changes in Equity in Associates (Equity Method Adjustments) (5,627,623,542) 42,309,556,431 (1,312,972,265)
  Foreign Currency Translation Differences 5,898,422,657 32,969,904,796 1,788,461,551
  Hedge Accounting – Interest Rate Swap Valuation Gains/Losses (141,477,227) (282,097,744) (98,028,912)
  Hedge Accounting – Lease Liabilities Valuation Gains/Losses 12,851,501,141 (23,861,644,695) 166,470,149
  Hedge Accounting – Derivative Valuation Gains/Losses (188,096,981) 7,215,256,412 (7,255,403,510)
  Items that are subsequently reclassified to profit or loss 34,603,548,400 92,393,688,304 (81,639,978,727)
  Other Comprehensive Income – Fair Value Measurement of Financial Assets Gains/Losses (20,652,611,676) 62,615,925,479 (57,831,181,240)
  Remeasurement of Defined Benefit Obligations 2,364,590,771 (1,206,939,952) (21,942,274,141)
  Equity Method Retained Earnings (778,644,358) (1,373,919,095) (1,481,336,293)
  Foreign Currency Translation Differences 53,670,213,663 32,358,621,872 (385,187,053)
  Total Comprehensive Income 192,022,874,233 197,849,751,930 167,123,030,201
  Attributable to Profit for the Year
  Equity Attributable to Owners of the Parent 129,346,876,663 36,470,741,785 196,716,909,934
  Non-controlling Interests 15,279,723,122 10,634,346,641 58,757,571,981
  Attributable to Total Comprehensive Income
  Equity Attributable to Owners of the Parent 126,654,111,370 101,726,742,503 163,141,426,398
  Non-controlling Interests 65,368,762,863 96,123,009,427 3,981,603,803
  Basic Earnings Per Share Attributable to Owners of the Parent
  Basic Earnings Per Share (Common Shareholders) 6,961 1,912 9,987
  Basic Earnings Per Share (Preferred Shareholders) 6,986 1,722 10,049
  Diluted Earnings Per Share (Common Shareholders) 6,951 1,912 9,987
  Diluted Earnings Per Share (Preferred Shareholders) 6,976 1,722 10,049
※ The above financial statements have been prepared in accordance with K-IFRS (Korean International Financial Reporting Standards).