Skip to content
HOME > Financial Highlight > Financial information

Financial information

- Consolidated Statement of Financial Position

(Unit: KRW)

Statement of financial position
Category 56th Year
(2024.12.31)
55th Year
(2023.12.31)
54th Year
(2022.12.31)
  Assets
  Current Assets 5,683,985,411,498 5,012,296,888,949 5,326,431,008,340
  Cash and Cash Equivalents 1,381,255,762,103 1,015,984,405,638 837,830,673,986
  hort-term Financial Assets 1,050,820,664,392 1,492,358,138,039 1,674,322,243,580
  Trade and Other Receivables 1,408,078,907,047 995,076,357,883 1,273,808,122,379
  Derivative Assets 281,093,979,020 214,731,601,597 60,026,790,801
  Inventories 1,179,863,546,313 910,881,723,745 1,020,714,005,725
  Other Current Financial Assets 70,960,106,059 71,223,361,153 168,473,531,083
  Other Current Assets 168,129,307,783 138,059,967,790 105,197,526,387
  Non-Current Assets Held for Sale 143,783,138,781 173,981,333,134 186,058,114,399
  Non-current Assets 9,393,706,718,918 7,238,413,405,999 ,453,667,484,158
  Long-term Financial Assets 241,883,781,981 265,596,939,257 208,358,371,923
  Trade and Other Receivables 1,183,383,831 960,192,861 2,444,389,971
  Derivative Assets 46,623,216,080 207,809,432,870 247,595,110,884
  Investments in Associates and Joint Ventures 1,117,967,630,872 1,106,077,084,877 1,104,043,661,195
  Tangible Assets 5,551,889,281,767 4,207,137,158,165 3,335,415,997,466
  Intangible Assets 831,198,966,214 769,462,450,601 873,009,223,750
  Investment Property 37,655,443,309 30,985,524,509 30,987,595,640
  Right-of-use Assets 1,285,170,196,071 420,531,143,215 458,785,225,395
  Other Financial Assets 27,895,100,027 39,914,710,108 38,588,187,078
  Other Assets 100,972,206,131 106,424,678,812 112,263,810,996
  Deferred Tax Assets 151,267,512,635 83,514,090,724 42,175,909,860
  Total Assets 15,077,692,130,416 12,250,710,294,978 11,780,098,492,498
  Liabilities
  Current Liabilities 3,840,552,509,679 2,829,893,307,852 3,283,276,498,952
  Trade and Other Payables 1,058,979,856,840 664,364,378,839 584,024,542,994
  Short-term Interest-bearing Borrowings 1,266,323,590,908 1,319,977,891,358 1,644,791,217,406
  Current Portion of Long-term Borrowings 908,461,994,408 509,350,801,995 363,810,098,246
  Derivative Liabilities 48,770,098,760 59,826,159,205 204,172,194,135
  Current Lease Liabilities 147,890,838,234 66,547,436,540 76,427,814,096
  Current Tax Liabilities 85,771,396,401 51,221,362,476 119,984,756,654
  Other Current Financial Liabilities 57,691,630,742 5,495,338,396 5,283,164,556
  Other Current Liabilities 220,760,010,100 131,718,699,061 244,384,259,486
  Provisions 45,903,093,283 21,374,153,975 32,838,124,796
  Liabilities Related to Assets Held for Sale - 17,086,007 7,560,326,583
  Non-current Liabilities 4,783,785,378,854 3,351,244,739,431 2,543,500,125,512
  Trade and Other Payables 377,395,429 - 31,422,268,627
  Bonds Payable 1,302,407,780,659 1,748,963,799,314 1,572,498,107,706
  Long-term Interest-bearing Borrowings 1,715,807,681,193 826,963,096,800 116,902,833,843
  Derivative Liabilities 4,400,691,169 - 4,942,624,912
  Lease Liabilities 1,095,121,501,389 297,270,618,219 357,982,881,842
  Defined Benefit Obligations 706,387,999 262,226,597 -
  Other Financial Liabilities 202,639,742,052 90,675,375,886 88,449,251,379
  Other Liabilities 56,798,352,081 2,511,023,827 2,138,599,682
  Deferred Tax Liabilities 390,972,216,344 374,370,514,467 366,679,959,908
  Provisions 14,553,630,539 10,228,084,321 2,483,597,613
  Total Liabilities 8,624,337,888,533 6,181,138,047,283 5,826,776,624,464
  Equity
  Equity Attributable to Owners of the Parent 2,815,755,322,487 2,941,515,820,429 2,819,005,163,771
  Capital Stock 111,677,150,000 111,677,150,000 111,677,150,000
  Capital Surplus 975,154,661,404 965,049,814,349 969,026,338,776
  Other Capital Items -1,317,130,450,505 -1,149,050,978,323 -1,139,737,843,923
  Accumulated Other Comprehensive Income 40,879,560,126 -9,671,652,511 13,388,219,265
  Retained Earnings 3,005,174,401,462 3,023,511,486,914 2,864,651,299,593
  Non-controlling Interests 3,637,598,919,396 3,128,056,427,266 3,134,316,704,323
  Total Equity 6,453,354,241,883 6,069,572,247,695 5,953,321,868,034
  Total Liabilities and Equity 15,077,692,130,416 12,250,710,294,978 11,780,098,492,498
※ The above financial statements have been prepared in accordance with K-IFRS (Korean International Financial Reporting Standards).


- Consolidated Statement of Comprehensive Income

(Unit: KRW)

Consolidated Statement of Comprehensive Income
과  목 56th Year
(2024.01.01 ~ 2024.12.31)
55th Year
(2023.01.01 ~ 2023.12.31)
54th Year
(2022.01.01 ~ 2022.12.31)
  Revenue 9,039,602,889,123 8,939,216,850,779 8,717,115,148,765
  Cost of Sales 7,983,210,005,888 7,822,774,044,228 7,885,046,946,909
  Gross Profit 1,056,392,883,235 1,116,442,806,551 832,068,201,856
  Selling and Administrative Expenses 883,835,047,231 859,740,772,005 469,839,250,292
  Operating Income 172,557,836,004 256,702,034,546 362,228,951,564
  Other Income 77,220,815,705 35,312,860,819 347,180,828,057
  Other Expenses 43,615,018,059 65,931,151,234 255,351,135,973
  Financial Income 579,249,944,801 796,204,233,500 925,377,613,668
  Financial Costs 634,436,974,707 620,252,478,809 826,873,038,831
  Share of Profit (Loss) of Associates and Joint Ventures -100,724,558,704 -50,995,685,223 -13,511,390,858
  Profit Before Tax from Continuing Operations 50,252,045,040 351,039,813,599 539,051,827,627
  Income Tax Expense 18,332,957,622 103,217,569,992 5,014,105,073
  Profit for the Year 31,919,087,418 247,822,243,607 534,037,722,554
  Other Comprehensive Income 132,090,257,302 -89,837,698,328 47,614,863,358
  Items that are subsequently reclassified to profit or loss 39,696,569,001 -8,197,719,601 26,532,339,428
  Changes in Equity in Associates (Equity Method Adjustments) 23,655,150,232 -2,799,218,879 31,566,689,388
  Foreign Currency Translation Differences 32,969,904,796 1,788,461,551 10,122,476,358
  Hedge Accounting - Interest Rate Swap Valuation Gains/Losses -282,097,744 -98,028,912 90,122,891
  Hedge Accounting - Lease Liabilities Valuation Gains/Losses -23,861,644,695 166,470,149 -15,246,949,209
  Hedge Accounting - Derivative Valuation Gains/Losses 7,215,256,412 -7,255,403,510 -
  Items that are subsequently reclassified to profit or loss 92,393,688,304 -81,639,978,727 21,082,523,930
  Other Comprehensive Income - Fair Value Measurement of Financial Assets Gains/Losses 62,615,925,479 -57,831,181,240 -5,745,676,160
  Remeasurement of Defined Benefit Obligations -1,206,939,952 -21,942,274,141 18,268,732,172
  Equity Method Retained Earnings -1,373,919,095 -1,481,336,293 8,364,050,869
  Foreign Currency Translation Differences 32,358,621,872 -385,187,053 195,417,049
  Total Comprehensive Income 164,009,344,723 157,984,545,279 581,652,585,912
  Attributable to Profit for the Year
  Equity Attributable to Owners of the Parent 25,194,409,573 191,034,756,926 427,432,392,634
  Non-controlling Interests 6,724,677,844 56,787,486,681 106,605,329,920
  Attributable to Total Comprehensive Income
  Equity Attributable to Owners of the Parent 76,598,621,307 156,638,223,906 463,237,487,049
  Non-controlling Interests 87,410,723,416 1,346,321,373 118,415,098,863
  Basic Earnings Per Share Attributable to Owners of the Parent
  Basic Earnings Per Share (Common Shareholders) 1,281 9,699 21,631
  Basic Earnings Per Share (Preferred Shareholders) 1,722 9,761 21,681
  Diluted Earnings Per Share (Common Shareholders) 1,281 9,699 21,631
  Diluted Earnings Per Share (Preferred Shareholders) 1,722 9,761 21,681
※ The above financial statements have been prepared in accordance with K-IFRS (Korean International Financial Reporting Standards).